Company | Last | Change | Open | High | Low | Volume | Est. Landbank |
Wilmar | 6.45 | +0.06 | 6.45 | 6.50 | 6.42 | 3630000 | 500,000ha |
Sime Darby | 8.58 | +0.06 | 8.57 | 8.61 | 8.57 | 3452800 | 524,626ha |
IOI Corp | 5.35 | +0.04 | 5.32 | 5.38 | 5.31 | 4089300 | 251,000ha |
Kuala Lumpur Kepong | 16.82 | +0.06 | 16.94 | 16.94 | 16.78 | 1450400 | 360,000ha |
Golden Agri | 0.55 | +0.005 | 0.55 | 0.555 | 0.545 | 49540000 | 637,361ha |
Astra Agro | 24400 | +200 | 24400 | 24450 | 24300 | 514500 | 258,900ha |
Indofood Agri | 2.03 | +0.01 | 2.06 | 2.07 | 2.02 | 11470000 | 545,243ha |
Genting Plantations | 6.18 | +0.16 | 6.10 | 6.20 | 6.10 | 1754200 | 164,000ha |
London Sumatra | 8850 | +100 | 8850 | 8900 | 8750 | 2824000 | 169,909ha |
Boustead Holdings | 3.40 | 0.00 | 3.41 | 3.43 | 3.39 | 1290000 | 100,000ha |
United Plantations | 13.34 | -0.06 | 13.40 | 13.40 | 13.32 | 12300 | 80,874ha |
Kulim | 7.11 | 0.00 | 7.11 | 7.12 | 7.10 | 32400 | 124,660ha |
IJM Plantations | 2.44 | +0.01 | 2.45 | 2.50 | 2.44 | 25600 | 70,000ha |
Sampoerna Agro | 2725 | -25 | 2800 | 2825 | 2700 | 2074500 | 169,000ha |
Bakrie Sumatera | 520 | 0 | 520 | 520 | 510 | 49544500 | 80,000ha |
Monday, February 22, 2010
PALM OIL PLANTATION STOCKS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment